Competition and Enrichment Programs
Please find out description of each course under Math Olympiad, English Language Arts, and Science.
Note: The schedules are very tentative and subject to change without notice. We do reserve the right to cancel any class due to insufficient enrollment and the deposit will be fully refunded if so.
- We will guarantee a spot for your child if you pay the per course deposit. Your deposit will be credited toward the tuition for the course.
- Class Registration Spring 2022:
- In-person: Raritan link
- Livingston Link
- Plainsboro Link
- Online Class
Online Payment
Please add a 3% processing fee
Detailed in-person class schedule
- Fall 2021: September 9, 2021 (Thursday) to December 22, 2021 (Wednesday) (14 regular sessions for most classes).
- Spring 2022: January 7, 2022 (Friday) to June 23, 2022 (Thursday) (22 regular sessions for most classes).
- High School CHM1, CHM2, CHM3, and CHM4 classes have their own number of sessions as indicated below.
- Thanksgiving Break: 11/22/21 – 11/28/21, No Classes.
- Spring Break I: 4/11/22 – 4/17/22, No Classes.
- Spring Break II: 5/24/22 – 5/30/22, No Classes.
- Class Types: For Math and Science, class sizes range from 4 to 12 students, although each group class typically have 8 students or fewer. Private sessions are conducted on a 1 to 1 basis, and semi-private sessions are conducted on a 1 to 2 or 1 to 3 basis. For ELA, class sizes range from 5 to 12. Private sessions are conducted on a 1 to 1 basis, and semi-private sessions are conducted on a 1 to 2, 1 to 3, or 1 to 4 basis.
- Payment options: Tuition is collected on a semester basis. Full tuition is due prior to the second class of each course. If you choose not to do so, you may pay in two installments for Fall 2021. The first installment, representing two-thirds of tuition due, must be paid by October 1, 2021. The second installment, representing the remaining one-third, must be paid by November 1, 2021. If either payment is not received on time, you will be charged a late fee of $35.
- Payment Methods: Pay online, or make check payable to “Yu’s Elite Education”, or pay in cash.
- Registration fee: $50 per student for school year 2021-22.
- Multiple Courses Discount: 1st course (100% for the highest), 2nd course (90% for the second highest), 3rd course or more (80% for the third highest, etc) in the order of highest to lowest.
- Sibling Discount: 10% (limited to one course with the lowest tuition only)
- Maximum number of classes to be carried over for credit: TWO for Fall 2021 and THREE for Spring 2022.
- Tuition credit has to be used within TWO years from the date the credit is issued. After TWO years, there is no refund.
Dr. Xia AIME Winter Online Camp
- 4-day Intensive Online Training Camp (12/26/2021-12/29/2021)
- $999 regular camp fee: $50 discount if registered by 11/28/2021
- Click here to register for Dr. Xia AIME Winter Online Camp
AMC 8/10/12 registration Click here to register
Other Competitions Registration: MOEMS, CML, Math League, Biology Olympiad Click here to register
Course Information and Tuition:
Program Series Code | 2021-22 Course Tuition |
---|---|
Customized Private Classes | |
1-to-1, 1-to-2, 1-to-3 for all classes below with customization based on special requests | Contact us for tuition details |
Competition Math Lecture Program | |
CEM1: (G1-3, 1 hour/week) | $490(Fall), $770(Spring) |
CEM2: (G3-5, 1 hour/week) | $490(Fall), $770(Spring) |
CEM3: (G5-6, 1.5 hours/week) Pre-Algebra | $700(Fall), $1100(Spring) |
CMM1: (G6-7, 2 hours/week) AMC8 | $900(Fall), $1,400(Spring) |
CMM2: (G7-8, 2 hours/week) AMC8/MathCounts | $900(Fall), $1,400(Spring) |
Training Camp – Bronze Level (G5-8, 2 hours/week) | $1,300(Fall 26 sessions: 2-hour/online session. on-site additional charge) |
CHM1: (G8-10, 2.5 hours/week) Basic AMC 10/12 | $1,040(Fall 13 sessions), $1,600(20 Spring sessions) |
CHM2: (G8-11, 6 hours/week) Training Camp – Silver Level | $1,950(Fall 26 sessions: 3-hour/online session. on-site additional charge) |
CHM3: (G9-11, 6 hours/week) Training Camp – Gold Level | $1,950(Fall 26 sessions: 3-hour/online session. on-site additional charge) |
CHM4: (G9-11, 7 hours/week) Training Camp – Platinum Level | $1,950(Fall 26 sessions: 3-hour/online session. on-site additional charge) | Enrichment Math Program |
AEM1: (G1-2, Singapore Math Level 1-2, 1 hour/week) | $420(Fall), $660(Spring) |
AEM2: (G3-4, Singapore Math Level 3-4, 1 hour/week) | $420(Fall), $660(Spring) |
AEM3: (G5-6, Pre-Algebra, 1.5 hours/week) | $630(Fall), $990(Spring) |
AMM1: (G7-8, Algebra-I, 1.5 hours/week) | $630(Fall), $990(Spring) |
AMM2: (G6-8, Geometry, 1.5 hours/week) | $630(Fall), $990(Spring) |
AHM1: (G8-10, Algebra-II, 2 hours/week) | $980(Fall), $1,540(Spring) |
AHM2, (G9-11, Pre-Calculus, 2 hours/week) | $980(Fall), $1,540(Spring) |
AHM3: (G8-10, AP Calculus, 2 hours/week) | $980(Fall), $1,540(Spring) | Advanced Reading & Writing Program |
EL1: Elementary Literacy Level 1 (G2-3, 1.0 hour/week) | $490(Fall), $770(Spring) |
EL2: Elementary Literacy Level 2 (G4-5, 1.0 hour/week) | $490(Fall), $770(Spring) |
EL3: Elementary Literacy Level 3 (G5-6, 1.5 hour/week) | $700(Fall), $1100(Spring) |
ML: Middle School Literacy (G7-8, 1.5 hour/week) | $700(Fall), $1100(Spring) |
HL: High School Literacy (G9-11, 1.5 hour/week) | $700(Fall), $1100(Spring) |
Computer Programming Program | |
Introduction to Programming – Java (G6-9, 1.5 hours/week) | $630(Fall), $990(Spring) |
Advanced Programming and Algorithms (G8-12, 2 hours/week) | $840(Fall), $1,320(Spring) |
Science Program | |
Junior Science Olympiad & Science Fair (G4-6, 1 hour/week) | $490(Fall), $770(Spring) |
Middle School Science Olympiad & Science Fair (G6-8, 1.5 hours/week) | $700(Fall), $1100(Spring) |
Bio-Intro (G6-8, 1.5 hours/week) | $700(Fall), $1,100(Spring) |
Chem-Intro (G6-8, 1.5 hours/week) | $700(Fall), $1,100(Spring) |
Physics-Intro (G6-8, 1.5 hours/week) | $700(Fall), $1,100(Spring) |
Bio-Advanced (G8-10, 1.5 hours/week, AP level) | $770(Fall), $1,200(Spring) |
Chem-Advanced (G8-10, 1.5 hours/week, AP level) | $770(Fall), $1,200(Spring) |
Phys-Advanced (G8-10, 1.5 hours/week, AP level) | $770(Fall), $1,200(Spring) |
Science Research Competition Coaching Session (Intel, Siemens, Google, etc) | Customized and Call for details |
Spring 2022 Bridgewater/Raritan Weekly Classes (1/7/2022 – 6/23/2022)
Class | Days | Times | Teacher |
---|---|---|---|
Competition Math | Register | ||
CEM1 | Wed | 6:00 pm – 7:00 pm | Liang |
CEM2 | Wed | 7:15 pm – 8:15 pm | Liang |
CEM3 | Thu | 5:00 pm – 6:30 pm | Dr. Yu |
CMM1 | Thu | 6:35 pm – 8:35 pm | Dr. Yu |
CMM2 | Tue | 6:00 pm – 8:00 pm | Liang |
CHM1 | Mon | 6:00 pm – 8:30 pm | Liang |
Bronze Level Training Camp | Online Tue/Sat (on-site option for Sat) | 5:30 pm – 7:30 pm Sat on-site(5-7:30pm with pizza) |
Dr. Xia |
Silver Level Training Camp | Online Tue/Sat (on-site option for Sat) | 6:00 pm – 9:00 pm Sat on-site(4:30-9:30pm with pizza) |
Dr. Xia |
Gold Level Training Camp | Online Tue/Sat (on-site option for Sat) | 6:00 pm – 9:00 pm Sat on-site(4:30-9:30pm with pizza) |
Dr. Xia |
Platinum Level Training Camp | Online Tue/Sat (on-site option for Sat) | 6:00 pm – 9:30 pm Sat on-site(4:30-9:30pm with pizza) |
Dr. Xia |
Spring 2022 Livingston Center Weekly Classes (1/7/2022 – 6/23/2022)
Class | Days | Times | Teacher |
---|---|---|---|
Competition Math | Register @ Livingston | ||
CEM1 | Tue | 5:30 pm – 6:30 pm | TBD |
CEM2 | Tue | 6:35 pm – 7:35 pm | TBD |
CEM3 | Mon | 5:00 pm – 6:30 pm | Dr. Yu |
CMM1 | Mon | 6:35 pm – 8:35 pm | Dr. Yu |
CMM2 | Thu | 6:45 pm – 8:45 pm | Dr. Qian |
CHM1 | Sun | 6:30 pm – 9:00 pm | Dr. Qian |
Spring 2022 Plainsboro Center Weekly Classes (1/7/2022 – 6/23/2022)
Class | Days | Times | Teacher |
---|---|---|---|
Competition Math | Register @ Plainsboro | ||
CMM1 | Sat | 10:30 am – 12:30 pm | Liang |
CMM2 | Sat | 12:40 pm – 2:40 pm | Liang |
CHM1 | Sat | 3:00 pm – 5:30 pm | Liang |
Spring 2022 Virtual Weekly Classes (1/7/2022 – 6/23/2022)
Class | Days | Times | Teacher |
---|---|---|---|
CEM1 | Wed | 6:40 pm – 7:40 pm | Ruby |
CEM2 | Tue | 6:30 pm – 7:30 pm | Ruby |
CEM3 | Thu | 5:00 pm – 6:30 pm | Ruby |
CMM1 | Thu | 6:30 pm – 8:30 pm | Dr. Yu |
CMM2 | Fri | 5:15 pm – 7:15 pm | Dr. Yu |
AMM1 | Sun | 10:00 am – 11:30 am | Ruby |
AMM2 | Thu | 6:00 pm – 7:30 pm | Sheela | AHM2 | Sat | 10:00 1m – 12:00 pm | Dr. Li |
Junior Science Olympiad & Science Fair (G4-5) | Sat | 10:00 am – 11:00 am | Arora |
Middle School Science Olympiad & Science Fair (G6-8) | Sat | 11:00 am – 12:30 pm | Arora |
Junior Reading and Writing | Tue | 6:00 pm – 7:00 pm | Adam |
Middle School Reading and Writing | Tue | 7:00 pm – 8:30 pm | Adam |
We provide after-school and weekend elementary, middle and high school academic enrichment programs for gifted students and students who love challenging subjects. Our programs help students compete successfully in regional and national contests.